Usage Statistics for jetsetmodelsny.com

Summary Period: May 2016
Generated 02-May-2016 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 673
Total Files 619
Total Pages 429
Total Visits 103
Total KBytes 9518
Total Unique Sites 79
Total Unique URLs 139
Total Unique Referrers 28
Total Unique User Agents 41
. Avg Max
Hits per Hour 14 87
Hits per Day 336 588
Files per Day 309 543
Pages per Day 214 387
Sites per Day 39 69
Visits per Day 51 88
KBytes per Day 4759 7947
Hits by Response Code
Code 200 - OK 91.98% 619
Code 301 - Moved Permanently 0.15% 1
Code 302 - Found 0.59% 4
Code 304 - Not Modified 0.74% 5
Code 404 - Not Found 6.54% 44

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 588 87.37% 543 87.72% 387 90.21% 88 85.44% 69 87.34% 7947 83.49%
2 85 12.63% 76 12.28% 42 9.79% 16 15.53% 17 21.52% 1571 16.51%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 23 3.42% 11 22 3.55% 7 14 3.26% 104 208 2.18%
1 8 16 2.38% 6 13 2.10% 6 13 3.03% 131 262 2.75%
2 7 15 2.23% 6 13 2.10% 6 12 2.80% 38 76 0.80%
3 33 66 9.81% 30 61 9.85% 13 27 6.29% 656 1312 13.78%
4 5 10 1.49% 5 10 1.62% 4 9 2.10% 25 50 0.53%
5 41 83 12.33% 41 82 13.25% 41 82 19.11% 327 654 6.88%
6 23 47 6.98% 23 46 7.43% 8 16 3.73% 493 986 10.36%
7 2 5 0.74% 2 5 0.81% 2 5 1.17% 4 9 0.09%
8 3 6 0.89% 2 4 0.65% 2 5 1.17% 94 188 1.97%
9 2 5 0.74% 2 5 0.81% 2 4 0.93% 9 18 0.19%
10 2 5 0.74% 2 4 0.65% 2 4 0.93% 16 31 0.33%
11 3 7 1.04% 3 6 0.97% 3 6 1.40% 27 54 0.56%
12 9 18 2.67% 7 15 2.42% 7 15 3.50% 85 170 1.79%
13 1 3 0.45% 1 3 0.48% 1 3 0.70% 0 0 0.00%
14 20 40 5.94% 16 33 5.33% 15 30 6.99% 288 575 6.05%
15 24 48 7.13% 23 47 7.59% 7 14 3.26% 514 1027 10.79%
16 6 13 1.93% 6 12 1.94% 6 12 2.80% 50 100 1.05%
17 6 13 1.93% 6 12 1.94% 6 12 2.80% 27 53 0.56%
18 43 87 12.93% 38 77 12.44% 27 55 12.82% 654 1307 13.74%
19 9 18 2.67% 8 17 2.75% 4 9 2.10% 262 525 5.51%
20 27 54 8.02% 25 51 8.24% 6 13 3.03% 540 1080 11.34%
21 16 33 4.90% 14 29 4.68% 10 20 4.66% 214 428 4.50%
22 10 20 2.97% 8 17 2.75% 8 17 3.96% 72 144 1.51%
23 19 38 5.65% 17 35 5.65% 16 32 7.46% 130 260 2.73%

Top 50 of 139 Total URLs
# Hits KBytes URL
1 132 19.61% 703 7.39% /
2 59 8.77% 255 2.68% /modelpage.php
3 51 7.58% 578 6.07% /appointments.php
4 11 1.63% 60 0.63% /models.php
5 9 1.34% 53 0.56% /all/models.html
6 5 0.74% 60 0.63% /all/appointments.html
7 5 0.74% 27 0.29% /banners.php
8 5 0.74% 40 0.42% /employment.php
9 5 0.74% 22 0.23% /models/all/14520/PENELOPE.html
10 4 0.59% 45 0.47% /all/CLAIRE/appointments.html
11 4 0.59% 32 0.34% /all/employment.html
12 4 0.59% 19 0.19% /models/all/10204/CLAIRE.html
13 4 0.59% 18 0.19% /models/all/13072/ANABELLE.html
14 4 0.59% 18 0.19% /models/all/14385/LYDIA.html
15 3 0.45% 20 0.21% /admin3icfic/banners/banner_add_txtlink.php
16 3 0.45% 36 0.38% /all/ RUBY/appointments.html
17 3 0.45% 34 0.35% /all/PENELOPE/appointments.html
18 3 0.45% 34 0.35% /all/SARA/appointments.html
19 3 0.45% 16 0.17% /all/banners.html
20 3 0.45% 14 0.15% /models/all/10786/MEGAN.html
21 3 0.45% 13 0.14% /models/all/10837/JACKIE.html
22 3 0.45% 14 0.15% /models/all/13947/ANNA.html
23 3 0.45% 13 0.14% /models/all/14003/JULIA.html
24 3 0.45% 13 0.14% /models/all/14347/KATE.html
25 3 0.45% 11 0.12% /models/all/14383/CHLOE.html
26 3 0.45% 14 0.14% /models/all/14521/CHRISTELLE.html
27 2 0.30% 20 0.20% /about.php
28 2 0.30% 12 0.12% /admin3icfic/category_show.php
29 2 0.30% 20 0.21% /admin3icfic/listings_edit.php
30 2 0.30% 22 0.24% /all/ALINA/appointments.html
31 2 0.30% 22 0.24% /all/ANABELLE/appointments.html
32 2 0.30% 22 0.24% /all/CHLOE/appointments.html
33 2 0.30% 22 0.24% /all/JACKIE/appointments.html
34 2 0.30% 22 0.24% /all/KATIA/appointments.html
35 2 0.30% 22 0.24% /all/LAUREN/appointments.html
36 2 0.30% 22 0.24% /all/LYDIA/appointments.html
37 2 0.30% 22 0.24% /all/MEGAN/appointments.html
38 2 0.30% 22 0.24% /all/SOPHIA/appointments.html
39 2 0.30% 20 0.20% /all/about.html
40 2 0.30% 9 0.09% /models/all/10854/RACHEL.html
41 2 0.30% 9 0.10% /models/all/13073/CLAUDIA.html
42 2 0.30% 8 0.09% /models/all/13724/HANNAH.html
43 2 0.30% 10 0.11% /models/all/13978/KARLIE.html
44 2 0.30% 6 0.07% /models/all/14349/MAYA.html
45 2 0.30% 8 0.09% /models/all/9185/SARA.html
46 2 0.30% 354 3.72% /webstat/usage_201603.php
47 1 0.15% 5 0.06% /NPVWZ/all/banners.html
48 1 0.15% 4 0.04% /QfToZ/TamlZ/models.html
49 1 0.15% 4 0.04% /RVLMZ/models/all/11512/GINA.html
50 1 0.15% 5 0.06% /VXMMZ/all/banners.html
View All URLs

Top 46 of 46 Total Entry Pages
# Hits Visits URL
1 132 19.61% 64 32.65% /
2 51 7.58% 12 6.12% /appointments.php
3 59 8.77% 12 6.12% /modelpage.php
4 3 0.45% 6 3.06% /all/ RUBY/appointments.html
5 11 1.63% 6 3.06% /models.php
6 3 0.45% 5 2.55% /admin3icfic/banners/banner_add_txtlink.php
7 2 0.30% 4 2.04% /admin3icfic/listings_edit.php
8 4 0.59% 4 2.04% /all/CLAIRE/appointments.html
9 5 0.74% 4 2.04% /all/appointments.html
10 9 1.34% 4 2.04% /all/models.html
11 3 0.45% 4 2.04% /models/all/14347/KATE.html
12 2 0.30% 4 2.04% /webstat/usage_201603.php
13 1 0.15% 2 1.02% /NPVWZ/all/banners.html
14 1 0.15% 2 1.02% /QfToZ/TamlZ/models.html
15 1 0.15% 2 1.02% /RVLMZ/models/all/11512/GINA.html
16 1 0.15% 2 1.02% /VXMMZ/all/banners.html
17 1 0.15% 2 1.02% /XdbZZ/models.html
18 1 0.15% 2 1.02% /admin3icfic/category_edit.php
19 2 0.30% 2 1.02% /admin3icfic/category_show.php
20 1 0.15% 2 1.02% /admin3icfic/info_edit.php
21 1 0.15% 2 1.02% /admin3icfic/loc_edit.php
22 1 0.15% 2 1.02% /all/ADELLE/appointments.html
23 1 0.15% 2 1.02% /all/EMELY/appointments.html
24 1 0.15% 2 1.02% /all/GABRIELLA/appointments.html
25 2 0.30% 2 1.02% /all/LAUREN/appointments.html
26 3 0.45% 2 1.02% /all/PENELOPE/appointments.html
27 1 0.15% 2 1.02% /all/TATIANA/appointments.html
28 3 0.45% 2 1.02% /all/banners.html
29 5 0.74% 2 1.02% /banners.php
30 5 0.74% 2 1.02% /employment.php
31 1 0.15% 2 1.02% /models/all/10606/ERICA.html
32 1 0.15% 2 1.02% /models/all/10779/PRESLY.html
33 2 0.30% 2 1.02% /models/all/10854/RACHEL.html
34 2 0.30% 2 1.02% /models/all/13073/CLAUDIA.html
35 3 0.45% 2 1.02% /models/all/13947/ANNA.html
36 3 0.45% 2 1.02% /models/all/14003/JULIA.html
37 1 0.15% 2 1.02% /models/all/14384/ADELLE.html
38 4 0.59% 2 1.02% /models/all/14385/LYDIA.html
39 3 0.45% 2 1.02% /models/all/14521/CHRISTELLE.html
40 1 0.15% 2 1.02% /models/all/9303/RACHEL.html
41 1 0.15% 2 1.02% /models/all/9534/BAILY.html
42 1 0.15% 2 1.02% /webstat/site_201502.php
43 1 0.15% 2 1.02% /webstat/site_201509.php
44 1 0.15% 2 1.02% /webstat/url_201504.php
45 1 0.15% 2 1.02% /webstat/usage_201508.php
46 2 0.30% 1 0.51% /all/SOPHIA/appointments.html

Top 50 of 51 Total Exit Pages
# Hits Visits URL
1 132 19.61% 30 21.74% /
2 51 7.58% 12 8.70% /appointments.php
3 59 8.77% 10 7.25% /modelpage.php
4 11 1.63% 6 4.35% /models.php
5 2 0.30% 4 2.90% /admin3icfic/listings_edit.php
6 3 0.45% 3 2.17% /admin3icfic/banners/banner_add_txtlink.php
7 5 0.74% 3 2.17% /all/appointments.html
8 9 1.34% 3 2.17% /all/models.html
9 5 0.74% 3 2.17% /employment.php
10 3 0.45% 3 2.17% /models/all/14521/CHRISTELLE.html
11 2 0.30% 3 2.17% /webstat/usage_201603.php
12 1 0.15% 2 1.45% /NPVWZ/all/banners.html
13 1 0.15% 2 1.45% /XdbZZ/models.html
14 2 0.30% 2 1.45% /admin3icfic/category_show.php
15 1 0.15% 2 1.45% /admin3icfic/pictures/pictures_display.php
16 4 0.59% 2 1.45% /all/CLAIRE/appointments.html
17 1 0.15% 2 1.45% /all/EMELY/appointments.html
18 2 0.30% 2 1.45% /all/KATIA/appointments.html
19 2 0.30% 2 1.45% /all/SOPHIA/appointments.html
20 1 0.15% 2 1.45% /all/TATIANA/appointments.html
21 5 0.74% 2 1.45% /banners.php
22 1 0.15% 2 1.45% /models/all/10779/PRESLY.html
23 3 0.45% 2 1.45% /models/all/14003/JULIA.html
24 1 0.15% 2 1.45% /models/all/14384/ADELLE.html
25 1 0.15% 2 1.45% /models/all/9303/RACHEL.html
26 1 0.15% 2 1.45% /models/all/9534/BAILY.html
27 1 0.15% 2 1.45% /webstat/site_201502.php
28 1 0.15% 2 1.45% /webstat/url_201504.php
29 1 0.15% 2 1.45% /webstat/usage_201604.php
30 1 0.15% 1 0.72% /QfToZ/TamlZ/models.html
31 1 0.15% 1 0.72% /RVLMZ/models/all/11512/GINA.html
32 1 0.15% 1 0.72% /VXMMZ/all/banners.html
33 1 0.15% 1 0.72% /admin3icfic/info_show.php
34 1 0.15% 1 0.72% /admin3icfic/loc_edit.php
35 1 0.15% 1 0.72% /all/ADELLE/appointments.html
36 2 0.30% 1 0.72% /all/ALINA/appointments.html
37 2 0.30% 1 0.72% /all/CHLOE/appointments.html
38 1 0.15% 1 0.72% /all/GABRIELLA/appointments.html
39 1 0.15% 1 0.72% /all/JULIA/appointments.html
40 2 0.30% 1 0.72% /all/MEGAN/appointments.html
41 1 0.15% 1 0.72% /all/ROSE/appointments.html
42 3 0.45% 1 0.72% /all/SARA/appointments.html
43 1 0.15% 1 0.72% /all/TATYANA/appointments.html
44 3 0.45% 1 0.72% /all/banners.html
45 4 0.59% 1 0.72% /all/employment.html
46 1 0.15% 1 0.72% /models/all/10900/GINA.html
47 4 0.59% 1 0.72% /models/all/13072/ANABELLE.html
48 2 0.30% 1 0.72% /models/all/13073/CLAUDIA.html
49 3 0.45% 1 0.72% /models/all/13947/ANNA.html
50 3 0.45% 1 0.72% /models/all/14347/KATE.html

Top 50 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 141 20.95% 139 22.46% 1072 11.26% 18 17.48% companions4women.com
2 141 20.95% 139 22.46% 1072 11.26% 18 17.48% companions4women.com
3 84 12.48% 84 13.57% 0 0.00% 1 0.97% 108-86-110-215.lightspeed.tukrga.sbcglobal.net
4 84 12.48% 84 13.57% 0 0.00% 1 0.97% 108-86-110-215.lightspeed.tukrga.sbcglobal.net
5 43 6.39% 42 6.79% 1006 10.57% 1 0.97% pool-74-98-4-63.altnpa.east.verizon.net
6 43 6.39% 42 6.79% 1006 10.57% 1 0.97% pool-74-98-4-63.altnpa.east.verizon.net
7 41 6.09% 40 6.46% 343 3.60% 1 0.97% 9.5.clients.your-server.de
8 41 6.09% 40 6.46% 343 3.60% 1 0.97% static.11.156.9.5.clients.your-server.de
9 39 5.79% 39 6.30% 925 9.72% 1 0.97% host-95-195-193-46.mobileonline.telia.com
10 39 5.79% 39 6.30% 925 9.72% 1 0.97% host-95-195-193-46.mobileonline.telia.com
11 37 5.50% 36 5.82% 938 9.85% 1 0.97% ip-88-152-124-215.hsi03.unitymediagroup.de
12 37 5.50% 36 5.82% 938 9.85% 1 0.97% ip-88-152-124-215.hsi03.unitymediagroup.de
13 29 4.31% 29 4.68% 877 9.21% 1 0.97% adfb6ed2.cst.lightpath.net
14 29 4.31% 29 4.68% 877 9.21% 1 0.97% adfb6ed2.cst.lightpath.net
15 27 4.01% 26 4.20% 846 8.89% 1 0.97% mm-92-102-121-178.dynamic.pppoe.mgts.by
16 27 4.01% 26 4.20% 846 8.89% 1 0.97% mm-92-102-121-178.dynamic.pppoe.mgts.by
17 23 3.42% 20 3.23% 167 1.76% 1 0.97% smartscan04.sitelock.com
18 23 3.42% 20 3.23% 167 1.76% 1 0.97% smartscan04.sitelock.com
19 20 2.97% 15 2.42% 348 3.66% 3 2.91% ec2-174-129-237-157.compute-1.amazonaws.com
20 20 2.97% 15 2.42% 348 3.66% 3 2.91% ec2-174-129-237-157.compute-1.amazonaws.com
21 16 2.38% 13 2.10% 476 5.00% 12 11.65% b110163.yse.yahoo.net
22 16 2.38% 13 2.10% 476 5.00% 12 11.65% b110163.yse.yahoo.net
23 14 2.08% 14 2.26% 75 0.78% 2 1.94% 30.245.240.92.in-addr.arpa.lightstorm.sk
24 14 2.08% 14 2.26% 75 0.78% 2 1.94% 92.in-addr.arpa.lightstorm.sk
25 13 1.93% 9 1.45% 151 1.59% 3 2.91% majestic12.co.uk
26 13 1.93% 9 1.45% 151 1.59% 3 2.91% majestic12.co.uk
27 9 1.34% 9 1.45% 103 1.08% 1 0.97% 179.7.211.44
28 9 1.34% 9 1.45% 103 1.08% 1 0.97% 192.0.83.67
29 9 1.34% 9 1.45% 103 1.08% 1 0.97% 201-35-209-159.bnut3703.dsl.brasiltelecom.net.br
30 9 1.34% 9 1.45% 103 1.08% 1 0.97% bnut3703.dsl.brasiltelecom.net.br
31 9 1.34% 9 1.45% 103 1.08% 1 0.97% static-138-121-32-1.gnetinfo.com.br
32 9 1.34% 9 1.45% 103 1.08% 1 0.97% static-138-121-32-1.gnetinfo.com.br
33 8 1.19% 5 0.81% 104 1.09% 1 0.97% condor2367.startdedicated.com
34 8 1.19% 5 0.81% 104 1.09% 1 0.97% condor2367.startdedicated.com
35 5 0.74% 3 0.48% 78 0.82% 2 1.94% sogouspider-61-135-189-112.crawl.sogou.com
36 5 0.74% 3 0.48% 78 0.82% 2 1.94% sogouspider-61-135-189-112.crawl.sogou.com
37 4 0.59% 4 0.65% 46 0.48% 2 1.94% msnbot-40-77-167-2.search.msn.com
38 4 0.59% 4 0.65% 46 0.48% 2 1.94% msnbot-40-77-167-2.search.msn.com
39 4 0.59% 3 0.48% 50 0.53% 1 0.97% netherfield.didici.be
40 4 0.59% 3 0.48% 50 0.53% 1 0.97% netherfield.didici.be
41 4 0.59% 4 0.65% 63 0.66% 1 0.97% ns3031011.ip-149-202-205.eu
42 4 0.59% 4 0.65% 63 0.66% 1 0.97% ns3031011.ip-149-202-205.eu
43 3 0.45% 2 0.32% 38 0.40% 1 0.97% 46.165.197.141
44 3 0.45% 2 0.32% 38 0.40% 1 0.97% mj10.naefmarco.ch
45 3 0.45% 2 0.32% 38 0.40% 1 0.97% mj10.naefmarco.ch
46 3 0.45% 3 0.48% 23 0.24% 3 2.91% msnbot-207-46-13-121.search.msn.com
47 3 0.45% 3 0.48% 23 0.24% 3 2.91% msnbot-207-46-13-121.search.msn.com
48 3 0.45% 3 0.48% 192 2.01% 2 1.94% msnbot-40-77-167-5.search.msn.com
49 3 0.45% 3 0.48% 192 2.01% 2 1.94% msnbot-40-77-167-5.search.msn.com
50 3 0.45% 2 0.32% 23 0.24% 1 0.97% ns348917.ip-91-121-169.eu
View All Sites

Top 10 of 28 Total Referrers
# Hits Referrer
1 404 60.03% - (Direct Request)
2 29 4.31% Google
3 29 4.31% http://www.google.com/url
4 2 0.30% http://keywords-monitoring-your-success.com/try.php
5 2 0.30% http://openadultdirectory.com/escorts/NY/
6 2 0.30% http://www.escortdirectory.com/escort/Rachel-22686/
7 2 0.30% http://www.yandex.by/clck/jsredir
8 1 0.15% http://badgirls.xxx/search/US
9 1 0.15% http://free-video-tool.com/
10 1 0.15% http://gorgame.ru

Top 10 of 41 Total User Agents
# Hits User Agent
1 84 12.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 80 11.89% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 62 9.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 47 6.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 44 6.54% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar
6 42 6.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Safari/537.36 Vivaldi/1.1.453
7 30 4.46% Mozilla/5.0 (iPad; CPU OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.
8 29 4.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
9 28 4.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36 OPR/36.0.2130.6
10 26 3.86% ia_archiver

Usage by Country for May 2016

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 286 42.50% 261 42.16% 3479 36.55% Commercial (com)
2 175 26.00% 171 27.63% 2713 28.51% Network (net)
3 78 11.59% 76 12.28% 1280 13.45% Germany
4 31 4.61% 28 4.52% 433 4.55% Unresolved/Unknown
5 27 4.01% 26 4.20% 846 8.89% Belarus
6 19 2.82% 18 2.91% 221 2.33% Brazil
7 14 2.08% 14 2.26% 75 0.78% Slovakia
8 13 1.93% 9 1.45% 151 1.59% United Kingdom
9 11 1.63% 1 0.16% 89 0.94% Czech Republic
10 7 1.04% 6 0.97% 86 0.90% European Union
11 4 0.59% 3 0.48% 50 0.53% Belgium
12 3 0.45% 2 0.32% 38 0.40% Switzerland
13 3 0.45% 3 0.48% 26 0.27% Russian Federation
14 2 0.30% 1 0.16% 31 0.33% British Indian Ocean Territory


Generated by Webalizer Version 2.21