Usage Statistics for jetsetmodelsny.com

Summary by Month
Generated 04-Jul-2016 04:01 EDT

Usage summary for jetsetmodelsny.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2016 565 510 334 70 178 32648 281 1339 2041 2260
Jun 2016 702 639 439 96 1164 282469 2897 13181 19197 21083
May 2016 676 617 426 100 1142 285486 3105 13215 19141 20983
Apr 2016 579 520 397 84 1062 190880 2546 11918 15618 17380
Mar 2016 634 580 408 78 981 251353 2448 12664 18000 19679
Feb 2016 731 660 481 89 1049 283002 2588 13955 19167 21213
Jan 2016 658 608 406 80 987 272955 2486 12614 18851 20402
Dec 2015 703 640 418 86 1014 287166 2676 12963 19845 21814
Nov 2015 666 595 392 84 1028 270400 2521 11782 17867 20008
Oct 2015 629 567 361 76 870 255405 2382 11217 17584 19505
Sep 2015 628 566 349 79 1027 246552 2387 10499 17005 18853
Aug 2015 764 692 404 102 1262 338246 3163 12538 21477 23692
Totals 2996562 29480 137885 205793 226872


Generated by Webalizer Version 2.21